| 8 Imaging Channels | Excitation Spectra | Emission Spectra |
|---|---|---|
| Transmitted Light | ||
| DAPI | 385/30nm | 425/30nm |
| Blue Fluorescent Protein (BFP) | 390/40nm | 450/40nm |
| Cyan Fluorescent Protein (CFP) | 436/20nm | 480/40nm |
| Fluorescein isothiocyanate (FITC) | 470/40nm | 525/50nm |
| Cyanine-3; TRITC | 550/25nm | 570/25nm |
| Red Fluorescent Protein (RFP) | 555/30nm | 592/25nm |
| Cyanine-5 (Cy5) | 631/33nm | 681/45nm |
| Cyanine-7 (Cy7) | 735/40nm | 785/38nm |
