| 8 Imaging Channels | Excitation Spectra | Emission Spectra |
|---|---|---|
| DAPI | 405/20nm | 452/45nm |
| Cyan Fluorescent Protein (CFP) | 445/20nm | 483/32nm |
| Fluorescein isothiocyanate (FITC) | 467.5/21nm | 520/28nm |
| Yellow Fluorescent Protein (YFP) | 520/10nm | 562/40nm |
| Tetramethylrhodamine (TRITC) | 555nm | 598/25nm |
| Texas Red | 555nm | 624/40nm |
| Cyanine-5 (Cy5) | 638/17nm | 692/40nm |
| Cyanine-7 (Cy7) | 725/30nm | 794/32nm |
