Chromium X | |||
---|---|---|---|
Assay | |||
Gene Expression | Multiome (ATAC + Gene Expression) | ||
Fee-for-service (4 samples per experiment) | PARI Member1 | $470 for technician time and $80 per sample | $660 for technician time and $130 per sample |
University of Manitoba | $610 for technician time and $105 per sample | $860 for technician time and $170 per sample | |
Industry | $1410 for technician time and $240 per sample | $1980 for technician time and $390 per sample | |
Training | PARI Member1 | $60/hour | $60/hour |
University of Manitoba | $80/hour | $80/hour | |
Industry | $180/hour | $180/hour | |
User | PARI Member1 | $80 per sample | $130 per sample |
University of Manitoba | $105 per sample | $170 per sample | |
Industry | $240 per sample | $390 per sample | |
Late Fee2 | $100/hour | ||
Cancellation Fee3 | $55 |
Prices include the cost to cover platform-provided-consumables and to cover technician time. It is important to note that the prices do not cover 10x Genomics reagent kits which are required to be purchased separately by users. Additional charges may apply due to special circumstances that may arise during the experiment.
We can provide you with a customized quote based on the number of samples and the type of assay you will perform.
1Paul Albrechtsen Research Institute CancerCare Manitoba
2Beginning 30 mins after start of scheduled appointment
3Defined as cancellation within 24 hours of scheduled appointment
*prices are subject to change